Domain Prices
Price of further registration or renewal for one more year includes technical support for the period of one year:
Prices for registration and renewal of domains
* The price for domains which contains only symbols of the Latin alphabet and symbol "-".
** The price for domains which contains symbols of national alphabets. The symbol "-" means that registration of such domains in the given zone is impossible.
Price for Trustee Service / Local presence
Specifying of address or a representative office in a country owning such domain, if domain zone policy requires so
The price is specified in AUD (Australia, Dollar). Depending on payment method and payer's country, VAT may be added to a price.
- support of domain names in four DNS servers of service located in different segments of the Internet (Canada, Germany, Japan, Brazil);
- web interface for domain name control;
- redirection of web requests and e-mails;
Prices for registration and renewal of domains
* The price for domains which contains only symbols of the Latin alphabet and symbol "-".
** The price for domains which contains symbols of national alphabets. The symbol "-" means that registration of such domains in the given zone is impossible.
| Domain zone | Country | ASCII * price AUD/year |
IDN ** price AUD/year |
| AC | 65.83 | - | |
| AD | 294.22 | - | |
| AE | 58.77 | 58.77 | |
| AERO | 108.78 | - | |
| AF | 142.34 | - | |
| AG | 135.58 | - | |
| COM.AG | 90.92 | - | |
| NET.AG | 90.92 | - | |
| ORG.AG | 90.92 | - | |
| NOM.AG | 102.47 | - | |
| COM.AI | 79.41 | - | |
| NET.AI | 79.41 | - | |
| OFF.AI | 79.41 | - | |
| AM | 108.78 | - | |
| AN | 161.01 | - | |
| IT.AO | 464.47 | - | |
| CO.AO | 464.47 | - | |
| COM.AR | 70.11 | - | |
| NET.AR | 97.66 | - | |
| ORG.AR | 97.66 | - | |
| AS | 79.41 | - | |
| ASIA | 33.88 | - | |
| AT | 25.96 | - | |
| CO.AT | 25.96 | - | |
| OR.AT | 25.96 | - | |
| COM.AU | 28.79 | - | |
| NET.AU | 28.79 | - | |
| ORG.AU | 28.79 | - | |
| AW | 555.59 | - | |
| BE | 11.36 | - | |
| BG | 92.07 | - | |
| S.BG | 44.44 | - | |
| 8.BG | 44.44 | - | |
| 7.BG | 44.44 | - | |
| T.BG | 44.44 | - | |
| 6.BG | 44.44 | - | |
| 5.BG | 44.44 | - | |
| I.BG | 44.44 | - | |
| P.BG | 44.44 | - | |
| 9.BG | 44.44 | - | |
| A.BG | 44.44 | - | |
| Y.BG | 44.44 | - | |
| R.BG | 44.44 | - | |
| J.BG | 44.44 | - | |
| K.BG | 44.44 | - | |
| Q.BG | 44.44 | - | |
| D.BG | 44.44 | - | |
| M.BG | 44.44 | - | |
| G.BG | 44.44 | - | |
| N.BG | 44.44 | - | |
| C.BG | 44.44 | - | |
| O.BG | 44.44 | - | |
| H.BG | 44.44 | - | |
| V.BG | 44.44 | - | |
| W.BG | 44.44 | - | |
| L.BG | 44.44 | - | |
| 1.BG | 44.44 | - | |
| B.BG | 44.44 | - | |
| 0.BG | 44.44 | - | |
| F.BG | 44.44 | - | |
| Z.BG | 44.44 | - | |
| 2.BG | 44.44 | - | |
| E.BG | 44.44 | - | |
| X.BG | 44.44 | - | |
| 4.BG | 44.44 | - | |
| 3.BG | 44.44 | - | |
| U.BG | 44.44 | - | |
| BI | 107.04 | - | |
| BIZ | 11.09 | 11.09 | |
| BO | 371.92 | - | |
| COM.BO | 134.10 | - | |
| NET.BO | 134.10 | - | |
| ORG.BO | 134.10 | - | |
| COM.BR | 101.15 | - | |
| NET.BR | 101.15 | - | |
| BS | 393.71 | - | |
| COM.BS | 300.11 | - | |
| NET.BS | 300.11 | - | |
| ORG.BS | 300.11 | - | |
| BY | 54.84 | - | |
| BZ | 38.62 | - | |
| CA | 26.50 | - | |
| CAT | 87.44 | - | |
| CC | 20.65 | - | |
| CD | 61.23 | - | |
| CH | 22.66 | - | |
| CL | 59.39 | 59.39 | |
| COM.CM | 66.42 | - | |
| NET.CM | 66.42 | - | |
| CO.CM | 66.42 | - | |
| CM | 126.16 | - | |
| CN | 33.67 | 44.38 | |
| COM.CN | 33.67 | - | |
| NET.CN | 33.67 | - | |
| ORG.CN | 33.67 | - | |
| AH.CN | 33.67 | - | |
| BJ.CN | 33.67 | - | |
| CQ.CN | 33.67 | - | |
| FJ.CN | 33.67 | - | |
| GD.CN | 33.67 | - | |
| GS.CN | 33.67 | - | |
| GX.CN | 33.67 | - | |
| GZ.CN | 33.67 | - | |
| HA.CN | 33.67 | - | |
| HB.CN | 33.67 | - | |
| HE.CN | 33.67 | - | |
| HI.CN | 33.67 | - | |
| HK.CN | 33.67 | - | |
| HL.CN | 33.67 | - | |
| HN.CN | 33.67 | - | |
| JL.CN | 33.67 | - | |
| JS.CN | 33.67 | - | |
| JX.CN | 33.67 | - | |
| LN.CN | 33.67 | - | |
| MO.CN | 33.67 | - | |
| NM.CN | 33.67 | - | |
| NX.CN | 33.67 | - | |
| QH.CN | 33.67 | - | |
| SC.CN | 33.67 | - | |
| SD.CN | 33.67 | - | |
| SH.CN | 33.67 | - | |
| SN.CN | 33.67 | - | |
| SX.CN | 33.67 | - | |
| TJ.CN | 33.67 | - | |
| TW.CN | 33.67 | - | |
| XJ.CN | 33.67 | - | |
| XZ.CN | 33.67 | - | |
| YN.CN | 33.67 | - | |
| ZJ.CN | 33.67 | - | |
| COM.CO | 20.34 | - | |
| NET.CO | 20.34 | - | |
| COM | 13.31 | 13.31 | |
| BR.COM | 62.11 | - | |
| CN.COM | 62.11 | - | |
| DE.COM | 29.95 | - | |
| EU.COM | 29.95 | - | |
| GB.COM | 29.95 | - | |
| HU.COM | 62.11 | - | |
| JPN.COM | 62.11 | - | |
| KR.COM | 34.68 | - | |
| NO.COM | 62.11 | - | |
| RU.COM | 62.11 | - | |
| QC.COM | 34.68 | - | |
| SA.COM | 62.11 | - | |
| SE.COM | 62.11 | - | |
| UK.COM | 145.31 | - | |
| US.COM | 29.95 | - | |
| UY.COM | 62.11 | - | |
| ZA.COM | 62.11 | - | |
| CR | 128.27 | - | |
| CO.CR | 44.10 | - | |
| CU | 852.16 | - | |
| COM.CU | 551.35 | - | |
| CX | 40.16 | - | |
| COM.CY | 96.97 | - | |
| CZ | 36.18 | - | |
| DE | 16.87 | - | |
| DJ | 79.37 | - | |
| DK | 30.61 | - | |
| DO | 85.24 | - | |
| COM.DO | 59.39 | - | |
| NET.DO | 59.39 | - | |
| ORG.DO | 59.39 | - | |
| WEB.DO | 59.39 | - | |
| EC | 91.53 | - | |
| COM.EC | 91.53 | - | |
| NET.EC | 91.53 | - | |
| INFO.EC | 41.03 | - | |
| PRO.EC | 41.03 | - | |
| MED.EC | 41.03 | - | |
| FIN.EC | 41.03 | - | |
| ES | 15.83 | 15.83 | |
| COM.ES | 7.62 | 7.62 | |
| NOM.ES | 7.62 | 7.62 | |
| ORG.ES | 7.62 | 7.62 | |
| EU | 18.23 | - | |
| COM.FJ | 176.31 | - | |
| NET.FJ | 176.31 | - | |
| ORG.FJ | 176.31 | - | |
| BIZ.FJ | 176.31 | - | |
| INFO.FJ | 176.31 | - | |
| NAME.FJ | 176.31 | - | |
| PRO.FJ | 176.31 | - | |
| FM | 108.78 | - | |
| FR | 68.33 | - | |
| GD | 26.40 | - | |
| GG | 198.97 | - | |
| CO.GG | 153.74 | - | |
| NET.GG | 153.74 | - | |
| ORG.GG | 153.74 | - | |
| GI | 113.05 | - | |
| COM.GI | 113.05 | - | |
| GP | 124.87 | - | |
| COM.GP | 105.03 | - | |
| NET.GP | 105.03 | - | |
| MOBI.GP | 124.87 | - | |
| GR | 23.81 | 23.81 | |
| GS | 28.79 | - | |
| COM.GT | 51.75 | - | |
| NET.GT | 51.75 | - | |
| ORG.GT | 51.75 | - | |
| IND.GT | 51.75 | - | |
| GY | 82.35 | - | |
| COM.GY | 82.35 | - | |
| CO.GY | 82.35 | - | |
| NET.GY | 82.35 | - | |
| HK | 41.32 | 41.32 | |
| COM.HK | 167.00 | - | |
| HM | 53.57 | - | |
| HN | 102.47 | - | |
| COM.HN | 102.47 | - | |
| NET.HN | 102.47 | - | |
| ORG.HN | 102.47 | - | |
| HT | 132.42 | - | |
| COM.HT | 17.34 | - | |
| NET.HT | 17.34 | - | |
| ORG.HT | 34.68 | - | |
| INFO.HT | 41.78 | - | |
| HU | 29.39 | - | |
| CO.HU | 35.70 | - | |
| INFO.HU | 35.70 | - | |
| ORG.HU | 35.70 | - | |
| PRIV.HU | 35.70 | - | |
| SPORT.HU | 35.70 | - | |
| TM.HU | 35.70 | - | |
| AGRAR.HU | 35.70 | - | |
| CASINO.HU | 35.70 | - | |
| CITY.HU | 35.70 | - | |
| EROTICA.HU | 35.70 | - | |
| EROTIKA.HU | 35.70 | - | |
| FILM.HU | 35.70 | - | |
| FORUM.HU | 35.70 | - | |
| GAMES.HU | 35.70 | - | |
| HOTEL.HU | 35.70 | - | |
| MEDIA.HU | 35.70 | - | |
| NEWS.HU | 35.70 | - | |
| SEX.HU | 35.70 | - | |
| SHOP.HU | 35.70 | - | |
| VIDEO.HU | 35.70 | - | |
| CO.ID | 356.11 | - | |
| WEB.ID | 356.11 | - | |
| CO.IL | 33.31 | - | |
| ORG.IL | 33.31 | - | |
| IM | 31.48 | - | |
| CO.IM | 31.48 | - | |
| COM.IM | 31.48 | - | |
| NET.IM | 31.48 | - | |
| ORG.IM | 31.48 | - | |
| PLC.IM | 31.48 | - | |
| IN | 23.96 | - | |
| CO.IN | 14.29 | - | |
| NET.IN | 14.29 | - | |
| ORG.IN | 14.29 | - | |
| FIRM.IN | 14.29 | - | |
| GEN.IN | 14.29 | - | |
| IND.IN | 14.29 | - | |
| INFO | 11.09 | 11.09 | |
| IO | 65.83 | - | |
| IR | 163.30 | 163.30 | |
| IS | 89.04 | - | |
| IT | 30.20 | - | |
| JE | 210.62 | - | |
| CO.JE | 165.39 | - | |
| NET.JE | 165.39 | - | |
| ORG.JE | 165.39 | - | |
| COM.JM | 90.01 | - | |
| NET.JM | 90.01 | - | |
| ORG.JM | 90.01 | - | |
| JOBS | 160.29 | - | |
| JP | 58.16 | 58.16 | |
| CO.JP | 161.65 | 161.65 | |
| KG | 88.18 | - | |
| KI | 1365.04 | - | |
| COM.KI | 232.67 | - | |
| NET.KI | 232.67 | - | |
| ORG.KI | 232.67 | - | |
| INFO.KI | 279.60 | - | |
| KN | 211.87 | - | |
| KR | 42.13 | - | |
| CO.KR | 91.83 | - | |
| KZ | 29.45 | - | |
| LA | 48.87 | - | |
| LC | 84.50 | - | |
| COM.LC | 68.88 | - | |
| CO.LC | 68.88 | - | |
| NET.LC | 68.88 | - | |
| ORG.LC | 68.88 | - | |
| L.LC | 68.88 | - | |
| P.LC | 68.88 | - | |
| LI | 22.66 | - | |
| LT | 42.71 | - | |
| LU | 33.14 | - | |
| LV | 35.24 | - | |
| LY | 120.62 | - | |
| COM.LY | 44.10 | - | |
| MD | 74.99 | - | |
| ME | 34.74 | - | |
| MG | 200.32 | - | |
| MK | 294.22 | - | |
| COM.MK | 294.22 | - | |
| MN | 67.79 | - | |
| MOBI | 21.43 | - | |
| MS | 44.14 | - | |
| COM.MT | 71.18 | - | |
| NET.MT | 71.18 | - | |
| ORG.MT | 71.18 | - | |
| MU | 97.02 | - | |
| COM.MU | 94.19 | - | |
| CO.MU | 94.19 | - | |
| NET.MU | 94.19 | - | |
| ORG.MU | 94.19 | - | |
| OR.MU | 94.19 | - | |
| MUSEUM | 158.18 | - | |
| ART.MUSEUM | 158.18 | - | |
| SCIENCE.MUSEUM | 158.18 | - | |
| NATURALHISTORY.MUSEUM | 158.18 | - | |
| NATIONAL.MUSEUM | 158.18 | - | |
| INTERNATIONAL.MUSEUM | 158.18 | - | |
| HISTORY.MUSEUM | 158.18 | - | |
| HISTOIRE.MUSEUM | 158.18 | - | |
| MX | 63.06 | - | |
| COM.MX | 23.65 | - | |
| MY | 73.38 | - | |
| COM.MY | 59.61 | - | |
| NET.MY | 59.61 | - | |
| ORG.MY | 59.61 | - | |
| NAME.MY | 59.61 | - | |
| NA | 5210.11 | - | |
| COM.NA | 920.81 | - | |
| ORG.NA | 731.72 | - | |
| NAME | 11.09 | - | |
| NET | 11.09 | - | |
| GB.NET | 62.11 | - | |
| SE.NET | 62.11 | - | |
| UK.NET | 62.11 | - | |
| NF | 174.85 | - | |
| COM.NF | 98.50 | - | |
| NET.NF | 98.50 | - | |
| FIRM.NF | 142.34 | - | |
| INFO.NF | 142.34 | - | |
| OTHER.NF | 142.34 | - | |
| PER.NF | 142.34 | - | |
| REC.NF | 142.34 | - | |
| STORE.NF | 142.34 | - | |
| WEB.NF | 142.34 | - | |
| COM.NI | 160.35 | - | |
| CO.NI | 160.35 | - | |
| NL | 25.08 | - | |
| NR | 647.53 | - | |
| COM.NR | 76.52 | - | |
| NET.NR | 76.52 | - | |
| ORG.NR | 76.52 | - | |
| BIZ.NR | 76.52 | - | |
| INFO.NR | 76.52 | - | |
| NU | 37.83 | - | |
| CO.NZ | 43.73 | - | |
| NET.NZ | 43.73 | - | |
| ORG.NZ | 43.73 | - | |
| AC.NZ | 63.06 | - | |
| GEEK.NZ | 63.06 | - | |
| GEN.NZ | 63.06 | - | |
| MAORI.NZ | 63.06 | - | |
| SCHOOL.NZ | 63.06 | - | |
| ORG | 11.09 | 11.09 | |
| AE.ORG | 34.09 | - | |
| COM.PA | 59.39 | - | |
| NET.PA | 79.41 | - | |
| ORG.PA | 59.39 | - | |
| PE | 65.43 | - | |
| COM.PE | 65.43 | - | |
| NET.PE | 65.43 | - | |
| ORG.PE | 65.43 | - | |
| NOM.PE | 65.43 | - | |
| PH | 53.57 | - | |
| COM.PH | 53.57 | - | |
| NET.PH | 53.57 | - | |
| ORG.PH | 53.57 | - | |
| PK | 68.88 | - | |
| COM.PK | 68.19 | - | |
| NET.PK | 68.19 | - | |
| ORG.PK | 68.19 | - | |
| PL | 42.22 | 64.57 | |
| COM.PL | 29.81 | 64.57 | |
| NET.PL | 29.81 | 64.57 | |
| ORG.PL | 29.81 | 64.57 | |
| BIZ.PL | 29.81 | 64.57 | |
| INFO.PL | 29.81 | 64.57 | |
| PR | 1300.91 | - | |
| COM.PR | 152.99 | - | |
| NET.PR | 152.99 | - | |
| ORG.PR | 152.99 | - | |
| BIZ.PR | 152.99 | - | |
| INFO.PR | 152.99 | - | |
| NAME.PR | 152.99 | - | |
| PRO.PR | 152.99 | - | |
| PRO | 40.73 | - | |
| ACA.PRO | 222.36 | - | |
| ARC.PRO | 222.36 | - | |
| BAR.PRO | 222.36 | - | |
| CPA.PRO | 222.36 | - | |
| DDS.PRO | 222.36 | - | |
| DEN.PRO | 222.36 | - | |
| DNT.PRO | 222.36 | - | |
| ENG.PRO | 222.36 | - | |
| ING.PRO | 222.36 | - | |
| JUR.PRO | 222.36 | - | |
| LAW.PRO | 222.36 | - | |
| MED.PRO | 222.36 | - | |
| STB.PRO | 222.36 | - | |
| PS | 147.17 | - | |
| COM.PS | 114.79 | - | |
| NET.PS | 114.79 | - | |
| ORG.PS | 114.79 | - | |
| COM.PT | 51.47 | 51.47 | |
| PT | 68.95 | 68.95 | |
| COM.PY | 197.15 | - | |
| RO | 45.62 | - | |
| CO.RS | 19.89 | - | |
| ORG.RS | 19.89 | - | |
| IN.RS | 11.93 | - | |
| RS | 63.91 | - | |
| RU | 16.38 | - | |
| RW | 441.86 | - | |
| COM.SB | 96.80 | - | |
| ORG.SB | 96.80 | - | |
| NET.SB | 96.80 | - | |
| SC | 134.00 | - | |
| COM.SC | 134.00 | - | |
| NET.SC | 134.00 | - | |
| ORG.SC | 134.00 | - | |
| COM.SD | 51.75 | - | |
| SE | 53.72 | 45.13 | |
| SG | 73.89 | - | |
| COM.SG | 73.89 | - | |
| SH | 65.83 | - | |
| SI | 45.51 | - | |
| SK | 96.77 | - | |
| SR | 116.20 | - | |
| ST | 73.17 | - | |
| SU | 28.93 | 28.93 | |
| COM.SV | 167.71 | - | |
| TC | 25.63 | - | |
| TEL | 18.18 | - | |
| IN.TH | 356.17 | - | |
| CO.TH | 126.45 | - | |
| TJ | 54.59 | - | |
| TK | 11.43 | - | |
| TL | 56.46 | - | |
| TM | 141.58 | - | |
| TO | 79.41 | - | |
| COM.TR | 36.50 | 36.50 | |
| TRAVEL | 145.40 | - | |
| TT | 711.65 | - | |
| CO.TT | 109.39 | - | |
| COM.TT | 109.39 | - | |
| NET.TT | 109.39 | - | |
| ORG.TT | 109.39 | - | |
| BIZ.TT | 109.39 | - | |
| INFO.TT | 109.39 | - | |
| NAME.TT | 109.39 | - | |
| INT.TT | 109.39 | - | |
| JOBS.TT | 109.39 | - | |
| MOBI.TT | 109.39 | - | |
| AERO.TT | 109.39 | - | |
| MUSEUM.TT | 109.39 | - | |
| TRAVEL.TT | 109.39 | - | |
| TEL.TT | 109.39 | - | |
| COOP.TT | 109.39 | - | |
| PRO.TT | 109.39 | - | |
| TV | 37.99 | - | |
| TW | 36.74 | 36.74 | |
| COM.TW | 36.74 | - | |
| ORG.TW | 36.74 | - | |
| EBIZ.TW | 36.74 | - | |
| CLUB.TW | 36.74 | - | |
| GAME.TW | 36.74 | - | |
| IDV.TW | 36.74 | - | |
| COM.UA | 10.25 | - | |
| CO.UA | 7.17 | - | |
| ORG.UA | 7.03 | - | |
| BIZ.UA | 7.17 | - | |
| UA | 47.48 | - | |
| CRIMEA.UA | 9.60 | - | |
| DN.UA | 10.85 | - | |
| DONETSK.UA | 10.85 | - | |
| DP.UA | 7.17 | - | |
| IN.UA | 7.17 | - | |
| KH.UA | 10.85 | - | |
| KHARKOV.UA | 10.85 | - | |
| KIEV.UA | 7.72 | - | |
| LG.UA | 10.85 | - | |
| LUGANSK.UA | 10.85 | - | |
| OD.UA | 9.60 | - | |
| ODESSA.UA | 9.60 | - | |
| PL.UA | 7.03 | - | |
| POLTAVA.UA | 7.03 | - | |
| SEBASTOPOL.UA | 9.60 | - | |
| ZAPORIZHZHE.UA | 10.85 | - | |
| KR.UA | 9.37 | - | |
| YALTA.UA | 9.60 | - | |
| KIROVOGRAD.UA | 9.37 | - | |
| LVIV.UA | 10.85 | - | |
| ZP.UA | 10.85 | - | |
| CO.UK | 11.14 | - | |
| ME.UK | 11.14 | - | |
| ORG.UK | 11.14 | - | |
| US | 12.96 | - | |
| COM.UY | 226.58 | - | |
| UZ | 54.59 | - | |
| VC | 48.87 | - | |
| COM.VC | 46.97 | - | |
| NET.VC | 46.97 | - | |
| ORG.VC | 46.97 | - | |
| CO.VE | 90.01 | - | |
| COM.VE | 90.01 | - | |
| VG | 26.40 | - | |
| VI | 82.35 | - | |
| CO.VI | 226.58 | - | |
| COM.VI | 226.58 | - | |
| NET.VI | 226.58 | - | |
| ORG.VI | 226.58 | - | |
| VN | 137.75 | - | |
| COM.VN | 122.44 | - | |
| NET.VN | 122.44 | - | |
| ORG.VN | 122.44 | - | |
| BIZ.VN | 122.44 | - | |
| INFO.VN | 122.44 | - | |
| NAME.VN | 122.44 | - | |
| INT.VN | 147.17 | - | |
| PRO.VN | 147.17 | - | |
| AC.VN | 147.17 | - | |
| VU | 79.41 | - | |
| WS | 13.26 | - | |
| CO.ZA | 11.26 | - |
Price for Trustee Service / Local presence
Specifying of address or a representative office in a country owning such domain, if domain zone policy requires so
| Domain | Country | Price AUD/year |
| AR | free | |
| ASIA | free | |
| BG | free | |
| BR | free | |
| CA | free | |
| CL | free | |
| CO | free | |
| CU | free | |
| DE | free | |
| EU | free | |
| FR | free | |
| HK | free | |
| HU | free | |
| ID | free | |
| IT | free | |
| KR | free | |
| MK | free | |
| MY | free | |
| NL | free | |
| PY | free | |
| RS | free | |
| SG | free | |
| SK | free | |
| SV | free | |
| TH | free |
The price is specified in AUD (Australia, Dollar). Depending on payment method and payer's country, VAT may be added to a price.



















